top of page


Lamb Catalogue
![]() 4500 carcase 6 way | ![]() 4500 carcase |
---|---|
![]() 4505 carcase telescope | ![]() 4733 shoulder rack |
![]() 4739 shoulder rack (Frenched) | ![]() 4748 rack cap off |
![]() 4756 rack cap on (Frenched) | ![]() 4764 rack cap off (Frenched - denuded) |
![]() 4764 rack cap off (Frenched) | ![]() 4790 chump |
![]() 4800 leg chump on | ![]() 4801 leg chump on (ABO) |
![]() 4805 leg chump off (ABO) | ![]() 4810 leg chump on shank off |
![]() 4816 leg pair | ![]() 4820 leg chump off |
![]() 4821 leg shank bone | ![]() 4822, 4823 leg |
![]() 4830 leg chump off shank off | ![]() 4840 loin chump on |
![]() 4860 loin | ![]() 4874 short loin chump on |
![]() 4880 short loin | ![]() 4883 short loin pair |
![]() 4910 saddle | ![]() 4920 rib set full |
![]() 4921 rib set | ![]() 4928 rack saddle |
![]() 4932 rack | ![]() 4960 forequarter pair |
![]() 4972 forequarter | ![]() 4980 shoulder oyster cut |
![]() 4992 shoulder square cut | ![]() 4995 shoulder banjo cut |
![]() 5009 breast & flap pcs | ![]() 5010 breast & flap |
![]() 5011 flap | ![]() 5015 spare ribs |
![]() 5020 neck | ![]() 5029 shank forequarter (Frenched) |
![]() 5029 shank hindquarter (Frenched) | ![]() 5030 shank forequarter |
![]() 5031shank hindquarter | ![]() 5047 forequarter |
![]() 5050 shoulder square cut | ![]() 5059 neck fillet roast |
![]() 5060 leg chump on | ![]() 5061 leg chump on shank off |
![]() 5065 leg cuts denuded | ![]() 5065 leg cuts |
![]() 5070 leg chump off shank off | ![]() 5071 silverside |
![]() 5072 knuckle | ![]() 5073 topside |
![]() 5074 rump | ![]() 5075 outside |
![]() 5076 thick flank | ![]() 5077 topside cap off |
![]() 5080 tenderloin | ![]() 5081 tenderloin butt |
![]() 5082 tenderloin butt off | ![]() 5086 rack cap |
![]() 5109 backstrap | ![]() 5119 thick skirt, thin skirt |
![]() 5130 chump | ![]() 5150 eye short loin |
![]() 5151 eye shoulder | ![]() 5172 breast & flap |
![]() 5173 flap | ![]() 7000 tongue long cut |
![]() 7025 tongue root | ![]() 7030 liver |
![]() 7040 kidney | ![]() 7050 heart |
![]() 7060 thymus gland | ![]() 7070 brain |
![]() 7080 tripe scalded | ![]() 7090 spleen |
![]() 7091 tendon | ![]() 7100 lung |
![]() 7110 head meat | ![]() 7140 pluck |
![]() 7150 head | ![]() Bulk Pack 50cl |
![]() Bulk Pack 60cl | ![]() Bulk Pack 80cl |
![]() Fat Class 1 | ![]() Fat class 1v2 |
![]() Fat class 2 | ![]() Fat class 2v2 |
![]() Fat class 3v2 | ![]() Fat class 3v3 |
![]() Fat class 4 | ![]() Fat class 4v2 |
![]() Fat class 5 | ![]() Fat class 5v2 |
![]() carcase lateral | ![]() carcase medial |
bottom of page